Street List of Chincoteague Island
as recorded in 1910-1930 US Census
| 1910 Chincoteague Streets | |||
number |
|||
of black |
|||
| Chincoteague City | houses |
Census Page | guess/comments |
| Main St. | 1a | ||
| Selby's Court | 1b | ||
| Stevenson Street | 1 |
2a,5b | = Jester St. |
| Second St. | 8 |
2b,3a,5b | = Willow St. ? |
| Clayville's Lane | 2b | = Jester St. | |
| Main St. | 3b | ||
| Porter St. | 4 |
5a | = Cropper St. |
| Cleveland St. | 5 |
6a | |
| Jones St. | 1 |
7b | = S. Main / Mumford? |
| Post Office Place | 8a | ||
| Church St. | 8b | ||
| Main St. | 11a | ||
| Clark St. | 12b | = Clark St. | |
| Kenny's Lane | 1 |
13b | = Clark St. |
| Pension Lane | 3 |
14a | |
| Reynold's Lane | 15a | = Church St. | |
sub-total |
23 |
||
| Chincoteague Island | |||
| Main County Road Up the Neck | 1 |
16a | |
| Main Street on Creek | 19a,20a | ||
| Jones Lane | 19a | ||
| Merrit's Lane on Creek | 19b | ||
| Tarr's Lane on Creek | 19b | ||
| Main St. above D.R. Watson | 21a | ||
| Second Ridge Up in Woods | 13 |
21b | = Willow St.? |
| Deep Hole Village | 3 |
22a | |
| Rattlesnake Ridge Road | 24a | ||
| Piney Island & Road leading to PI | 1 |
24b | |
| East Side | 25a | ||
| IJF Reynolds | 1 |
25a | |
| Hawk's Nest Road | 26a | ||
| Down the Marsh | 28a | ||
| Main Street Extended South | 4 |
29a,30b,32a | |
| Jesse R. Watson Ridge | 30a | ||
| Colona's Road | 31b | ||
| Beulah Church Road | 6 |
33a | =Bunting Rd. |
| Assateague Island | 33b | ||
sub-total |
29 |
||
1910 total |
52 |
||
| Wallop's Island | 1 |
3b | |
| 1920 Chincoteague Streets | |||
| Chincoteague | Census Page | ||
| Main St. | 70 | ||
| South Main St. | 1 |
71-73 | |
| North Main St. | 73-75 | ||
| Clark St. | 2 |
75-76 | |
| Pension Ave. | 2 |
76 | |
| Church St. | 77-79 | ||
| no name | 79 | ||
| Church St. | 79 | ||
| Mumford St. | 2 |
79 | |
| Cleveland St. | 80 | ||
| Cropper St. | 80 | ||
| Jester St. | 81 | ||
| Willow St. | 11 |
82-83 | |
| sub-total | 18 |
||
| Island Dist | |||
| (streets not recorded) | 21 |
84-102 | |
sub-total |
21 |
||
1920 total |
39 |
||
| 1930 Chincoteague Streets | Census Page | ||
| Chincoteague | |||
| South Main | 79-80,81,82,83,84-86 | ||
| Beebe St. | 79 | ||
| Colona St. | 80 | ||
| Bunting St. | 81 | ||
| Davis St. | 82 | ||
| Jester St. | 83,84 | ||
| Cathel St. | 84 | ||
| Cropper St. | 84-87 | ||
| Mumford St. | 87 | ||
| Church St. | 87-89 | ||
| School St. | 89 | ||
| Pension St. | 89,93 | ||
| Anderton Ave. | 1 |
90 | |
| Willow St. | 10 |
91-92,94 | |
| Cleveland St. | 1 |
92-93 | |
| Pine St. | 93 | ||
| Clark St. | 93-94 | ||
| Watson Ave. | 94 | ||
| North Main St. | 94-96,97,98-99 | ||
| Poplar St. | 96 | ||
| New Church Lane | 5 |
97 | |
| Merritt St. | 99 | ||
| Lewis St. | 99 | ||
| Collins St | 99 | ||
| Peterson St. | 99 | ||
| Savage St. | 99 | ||
| Tarr lane | 99 | ||
sub-total |
17 |
||
| Island dist. | |||
| North Main St. | 102-103(104?) | ||
| Deep Hole Rd. | 3 |
105-107 | |
| East Side Road | 107-108 | ||
| Birch Town Rd. | 109 | ||
| Willow St. | 6 |
109 | |
| Ridge Ave | 109-112 | ||
sub-total |
9 |
||
1930 total |
26 |

