Accomack County Virginia
Free Negro Records
Page 1 of The Register of Free Negroes 1807-1863
| # | born ~ | First Name | Surname | Image | Status/ Firstname | Owner Last | |
| 1 | 1785 | Emmerson [Apr 1785] | Sample | 48,49 | born free | ||
| 2 | 1755 | Zeb | 48,49 | John S. | Ker | ||
| 3 | 1785 | Sacker [Jul 1785] | Teague | 48,49 | born free | ||
| 4 | 1775 | Pompey | 48,49 | John S. | Ker, Esq. | ||
| 5 | 1789 | Emanuel | Harmon | 48,49 | born free | ||
| 6 | 1784 | John [Dec 1784] | Becket | 48,49 | born free | ||
| 7 | 1786 | Jacob [Apr 15, 1786] | 48,49 | Anne | Forman | ||
| 8 | 1785 | Lot [Apr 22, 1785] | Perkins | 48,49 | born free | ||
| 9 | 1785 | Harry [Sept 17, 1785] | Becket | 48,49 | born free | ||
| 10 | 1762 | Job | Ker | 48,49 | John S. | Ker, Esq - will | |
| 11 | 1779 | Southey [Sept 14, 1779] (9/29/1807) | Roberts | 48,49 | born free | ||
| 12 | 1780 | Stephen [Feb 1, 1780] | Perkins | 48,49 | born free | ||
| 13 | 1786 | Levin [Nov 1886] | Roberts | 48,49 | born free | ||
| 14 | 1785 | Jack [Mar 2, 1785] | Ker | 48,49 | John S. | Ker, Esq - will | |
| 15 | 1786 | Moses [Dec 1786] | Godfree | 48,49 | born free | ||
| 16 | 1777 | Levin | Ker | 48,49 | John S. | Ker, Esq | |
| 17 | 1762 | Southy | 54,55 | Michael | Chandler | ||
| 18 | 1784 | Joshua | 54,55 | Anne Forman | Heson | ||
| 19 | 1767 | Junipher | 54,55 | Joachim | Mitchel | ||
| 20 | 1784 | George [Christmas day 1784] | Haitney | 54,55 | born free | ||
| 21 | 1761 | Casar (X'd out) | 54,55 | Jno S. (X'd out) | Ker-will (X'd out) | ||
| 22 | 1791 | Zadoc [Mar 1791] | Hatny | 54,55 | born free | ||
| 23 | 1786 | Daniel | Morris | 54,55 | born free | ||
| 24 | 1786 | George | Stockly | 54,55 | Kendal | Stockly | |
| 25 | 1776 | Philip | Sec | 54,55 | born free | ||
| 26 | 1787 | Tonus | Medad | 54,55 | Levin | Teackle | |
| 27 | 1790 | Major [Apr 30, 1790] | Drummond | 54,55 | born free | ||
| 28 | 1790 | John [Spring 1790] | Becket | 54,55 | born free | ||
| 29 | 1792 | Cyrus [Jul 22, 1792] | Stockly | 54,55 | born free | ||
| 30 | 1785 | Edmund | Beckett | 57,58 | born free | ||
| 31 | 1791 | Levi | Bundick | 57,58 | born free |

