1910 Census -Virginia
Families/Heads of Households
| surname | firstname | age | M/F | race | birth | |
| SeriesT624 | Accomac County, Chincoteague | |||||
| Roll 1619 | ||||||
| Page | black | |||||
| 5 | BLAKE | ELIZABETH | 55 | F | B | VA |
| 2 | BLAKE | FRED | 29 | M | B | VA |
| 9 | BLAKE | OAKEY | 49 | M | B | VA |
| 2 | BRATTEN | HATTIE A | 13 | F | B | MD |
| 14 | BRATTEN | HILARY | 22 | M | B | MD |
| 2 | BRINEY | RHODA | 45 | F | B | VA |
| 35 | BRINNEY | FLORENCE | 35 | F | B | VA |
| 14 | CRIPPEN | JAMES | 40 | M | B | VA |
| 14 | CRIPPEN | JOHN | 59 | M | B | VA |
| 14 | CRIPPEN | RUDOLPH | 33 | M | B | VA |
| 5 | EARLY | JOHN O | 36 | M | B | DC |
| 7 | EVANS | RILEY | 34 | M | B | VA |
| 2 | EVANS | ROSETTA | 68 | F | B | MD |
| 2 | EWELL | ELIZABETH | 95 | F | B | VA |
| 5 | FOSTER | ELIZABETH | 25 | F | B | VA |
| 2 | GLENN | DAVID W | 32 | M | B | VA |
| 2 | HOLDEN | SAMUEL | 24 | M | B | MD |
| 2 | MASON | THOMAS H | 28 | M | B | MD |
| 3 | MATTHEWS | EMMA | 20 | F | B | VA |
| 5 | MILLER | MOLLIE | 31 | F | B | VA |
| 2 | PARKS | JAMES B | 21 | M | B | VA |
| 3 | ROBERTS | PRESON H | 55 | M | B | VA |
| 2 | SELBY | CHARLOTTE | 65 | F | B | MD |
| 7 | TAYLOR | JAMES H | 49 | M | B | VA |
| 7 | TAYLOR | WILLIAM S | 57 | M | B | VA |
| 2 | TRADER | VIRGIE V | 22 | F | B | VA |
| 5 | WALKER | NELLIE C | 23 | F | B | VA |
| 8 | WHEALTON | SARA E | 68 | F | B | MD |
| 2 | WISE | SAMUEL | 49 | M | B | MD |
| mulatto | ||||||
| 4 | BRINNEY | SADIE | 18 | F | M | VA |
| 3 | BRINNIE | ANNIE M | 9 | F | M | VA |
| 5 | CRIPPEN | ROSETTA | 67 | F | M | VA |
| 7 | HARMON | WILLIAM | 30 | M | M | MD |
| 7 | HUZZY | JOHN W | 40 | M | M | VA |
| 14 | JACKSON | LEVIN | 49 | M | M | MD |
| 5 | MARSHALL | JOSEPHINE | 32 | F | M | VA |
| 2 | PURNELL | LEAR H | 20 | F | M | MD |
| 7 | SELBY | DORA S | 38 | F | M | VA |
| 2 | SELBY | GORY | 70 | M | M | VA |
| 2 | TAYLOR | ALBERTHA | 22 | F | M | VA |
| 5 | WALKER | EVANGELINE | 4 | F | M | VA |
| WALKER | HELLEN | 14 | F | M | VA | |
| Accomac County, Chincoteague Island | ||||||
| black | ||||||
| 33 | BLAKE | MARY | 78 | F | B | VA |
| 25 | BRINEY | JAMES D | 57 | M | B | VA |
| 33 | BRINNEY | ARTHUR | 63 | M | B | VA |
| 33 | BRINNEY | JOHN | 49 | M | B | VA |
| 33 | CRIPPEN | AMBROSE | 56 | M | B | VA |
| 33 | CRIPPEN | GEORGE A | 27 | M | B | VA |
| 33 | CRIPPEN | JAMES | 23 | M | B | VA |
| 31 | CROSS | PETER | 39 | M | B | VA |
| 33 | EWELL | MARTHA | 55 | F | B | VA |
| 21 | EWYELL | ALFRED | 73 | M | B | VA |
| 21 | EWYELL | GEORGE | 26 | M | B | VA |
| 23 | FISHER | JOHN W | 52 | M | B | MD |
| 22 | GODWIN | WESTLEY | 45 | M | B | VA |
| 33 | GREEN | BESSIE | 24 | F | B | VA |
| 21 | LOGAN | HENRY | 40 | M | B | VA |
| 21 | LOGAN | JOSEPH K | 25 | M | B | VA |
| 21 | LOGAN | SAMUEL B | 32 | M | B | VA |
| 22 | LOGAN | WADY H | 35 | M | B | VA |
| 22 | MASON | FRANK | 23 | M | B | MD |
| 18 | MATTHEWS | STEVE | 18 | M | B | VA |
| 34 | PLANTER | JAMES | 32 | M | B | VA |
| 21 | RILEY | PARKER | 69 | M | B | VA |
| 21 | ROWLEY | EDWARD K | 74 | M | B | MD |
| 33 | SELBY | JOSEPH | 14 | M | B | VA |
| 33 | TAYLOR | GLADYS | 8 | F | B | VA |
| 96 | TAYLOR | LIZZIE | 3 | F | B | VA |
| 33 | TRADER | EVELYN | 4 | F | B | VA |
| 33 | TUNNELL | MINNIE | 37 | F | B | VA |
| 22 | WALKER | NANCY | 32 | F | B | VA |
| mulatto | ||||||
| 24 | BRINEY | ALFRED R | 44 | M | M | VA |
| 23 | BROADWATER | WILLIAM | 88 | M | M | VA |
| 22 | CRIPPEN | JANE H | 30 | F | M | VA |
| 23 | FLETCHER | CHARLOTTE A | 60 | F | M | VA |
| 21 | LOGAN | GEORGE W | 28 | M | M | VA |
| 21 | MARSHALL | GEORGE | 20 | M | M | VA |
| 23 | MILBERT | BERTIE K | 14 | F | M | VA |
| 32 | MILBERT | JOHN W | 17 | M | M | VA |
| 32 | MILLER | WILLIAM | 36 | M | M | VA |
| 23 | NEDAB | ELLA M | 60 | F | M | VA |
| 21 | ROBERTS | GEORGE | 40 | M | M | VA |
| 32 | SELBY | JOSEPH H | 35 | M | M | VA |
| 22 | TAYLOR | RAY MATTHEW | 3 | M | M | VA |
| 34 | WALLACE | JESSE | 26 | M | M | VA |
| 32 | WHEALTON | JAMES H | 58 | M | M | VA |
| 32 | WHEALTON | JOSEPH F | 31 | M | M | VA |

