1870 Census -Virginia
Accomac County, The Islands Township
Families/Heads of Households/Spouses
| Live-in Servants | ||||
| Family # | Family | surname | first name | age | 
| 4 | Alfred Hudson | Ewell | Mary | 25 | 
| 14 | William Benson | Ewell (Newell) | Frances | 24 | 
| 14 | William Benson | Ewell (Newell) | Isaac | 2 | 
| 36 | Natl. Smith | Creek | Elizabeth | 17 | 
| 64 | Jos.T Kenney | Brown | Frances | 24 | 
| 65 | Moses Pagan | Newell? | Betsy | 40 | 
| 87 | Zachias B. Mumford | Jenkins | Belle | 6 | 
| 90 | Charles H Smith | Brown | Elizabeth | 20 | 
| 93 | Henry C Lowell | Nock | Maria | 8 | 
| 104 | John W. Bunting | Brown | Betsy | 25 | 
| 127 | Joshua J. Wheatton[sic] | Newell | Ann M. | 20 | 
| 129 | David Lewis | Blake | Frank | 21 | 
| 159 | Joseph English (hotel) | Riley | Parker | 25 | 
| 159 | Joseph English (hotel) | Blake | Samuel | 25 | 
| 196 | David Steelman | Brown | Jane | 20 | 
| 223 | WilliamJ Risley | Ewell | Elizabeth | 22 | 
| Families | ||||
| Family # | race | surname | first name | age | 
| 3 | b | Crippin | Ransom | 42 | 
| 3 | mu | Crippin | Sadie | 44 | 
| 3 | b | Taylor | William | 17 | 
| 88 | b | Bloxom | Daniel | 65 | 
| 105 | b | Newell? | Alford | 35 | 
| 105 | b | Newell? | Elizabeth | 27 | 
| 105 | b | Crippin | John | 21 | 
| 105 | b | Crippin | Mary | 21 | 
| 106 | b | George | Zachery | 37 | 
| 106 | b | George | Lena/Sena | 23 | 
| 108 | b | Davis | Levi | 45 | 
| 108 | b | Davis | Hester A. | 54 | 
| 109 | b | Broadwater | William | 49 | 
| 109 | b | Broadwater | Mary | 35 | 
| 202 | b | Brinney | Harriet | 39 | 
| 202 | b | Walker | Caroline | 5 | 
| 202 | b | Miller | Alfred | 5 | 
| 203 | mu | Ewell | John | 22 | 
| 203 | b | Brinney | James E. | 19 | 
| 203 | b | Whorton | George | 28 | 
| 204 | b | Miller | Julia A. | 23 | 
| 205 | b | Brinney | Edward | 42 | 
| 205 | b | Brinney | Elizabeth | 40 | 
| 205 | b | Walker | Shadrack | 42 | 
| 206 | b | Ewell | John | 45 | 
| 206 | b | Ewell | Millie | 49 | 
| 206 | b | Whealton | James | 6 | 
| 206 | b | Whealton | John W. | 2 | 
| 206 | b | Ewell | Leah | 7 | 
| 207 | b | Wallop | Parker | 40 | 
| 208 | b | Blake | Ocher | 45 | 
| 208 | b | Blake | Mary | 40 | 
| 214 | b | George | Zacheriah | 25 | 
| 214 | b | George | Lena/Sena | 21 | 
| 219 | b | Logan | Shadrach | 40 | 
| 219 | b | Logan | Sarah | 30 | 

