1850 Census -Virginia
Accomac County, Accomac Parish
Families/Heads of Households/Spouses
Live-in Servants | ||||
Family # | Family | surname | first name | age |
3 | Henry Wright | George | Lucinda | 21 |
4 | William White | Bash | Ellen | 13 |
8 | Sarah Wise | Wise | Samuel | 25 |
9 | George Baker | Crippen | Israel | 16 |
10 | Ann Hickman | Wise | Sarah | 18 |
14 | Henry P. Lilliston | Waters | Parker | 18 |
16 | Ann C. Taylor | Taylor | Patsy | 45 |
32 | William Bundick Jr | Bundick | Tom | 21 |
34 | William L. Birch | Ewell | Israel | 28 |
42 | H.J.B. Henderickson? | Blake | Oakley | 32 |
52 | John Watson | Corbin | Levin | 23 |
58 | Parker Sharpley | Crippin | Branson | 23 |
105 | Moss Payne | Jones | William | 22 |
137 | David Collins | Stockley (Mu) | Laserus | 17 |
139 | David Watts | Ewell | Joshua | 50 |
140 | John W. Davis | Stockley | Susan | 15 |
147 | Oliver W Knop | Ewell | Sarah | 24 |
147 | Oliver W Knop | Ewell | Peter | 18 |
147 | Oliver W Knop | Ewell | Francis | 14 |
160 | George Wallop | Corbin | William | 16 |
160 | George Wallop | Sample | Parker | 17 |
Families | ||||
Family # | surname | first name | age | |
19 | family | Custer | Leah | 38 |
19 | family | Ewell | Peter | 43 |
26 | family | Bagwell | Able | 60 |
29 | family | Frances | Abraham | 65 |
29 | family | Bundick? | Leah | 45 |
29 | family | Finney | Henry | 30 |
29 | family | Finney | Tabitha | 25 |
35 | family | Townsend | Elijah | 41 |
35 | family | Townsend | Tabitha | 45 |
36 | family | Reed | John | 23 |
36 | family | Reed | Elizabeth | 21 |
36 | family | Waters | George | 7 |
53 | family | Ewell | Peter | 24 |
53 | family | Ewell | Caroline | 20 |
61 | family | Brinney | Edward | 22 |
61 | family | Brinney | Elizabeth | 20 |
62 | family | Brinney | Ocra | 59 |
62 | family | Brinney | Harriet | 56 |
66 | family | Brinney | Arthur | 50 |
66 | family | Brinney | Louisa | 48 |
101 | family | Crippen | Branson | 50 |
101 | family | Crippen | Comfort | 45 |
109 | family | Crippen | Wilson | 35 |
109 | family | Crippen | Sarah | 22 |
110 | family | Ewell | Louisa | 13 |
110 | family | Taylor | Stephen | 44 |
110 | family | Taylor | Harriet | 40 |
150 | family | Gillett | Abraham | 85 |
150 | family | Taylor | Judy | 80 |
151 | family | Guthrie | Esau | 69 |
151 | family | Guthrie | Abyssinia | 57 |
152 | family | Bloxom | David | 35 |
152 | family | Bloxom | Jane | 25 |
154 | family | Manuel | Moly | 25 |
156 | family | Ewell | Israel | 32 |
156 | family | Ewell | Mary | 28 |
157 | family | Ewell | Andrew | 54 |
157 | family | Ewell | Rachel | 53 |
158 | family | Corbin | George | 28 |
159 | family | Blake | David | 51 |
159 | family | Blake | Nancy | 31 |
168 | family | Young | Levi | 25 |
168 | family | Young | Sabia | 17 |
168 | family | Heath | Margaret | 22 |
Household 171 is Poor House under stewardship of Samuel S. Cary (44) | ||||
that clearly is on the Mainland near Atlantic | ||||
boldfaced = entered into database |